Healthcare & Safety — Winterhaven, California
Hospitals
| Hospital | Rating | Emergency |
| EL CENTRO REGIONAL MEDICAL CENTER | N/A stars | N/A |
| PIONEERS MEMORIAL HEALTHCARE DISTRICT | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.385% |
| Adult Smoking | 0.14% |
| Uninsured | 0.0859546729% |
| Physical Inactivity | 0.323% |
| Excessive Drinking | 0.1907668111% |
| Poor Health | 0.29% |
| Children Poverty | 0.221% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | QUECHAN INDIAN TRIBAL POLICE DEPARTMENT | N/A mi |
| Police | YUMA COUNTY SHERIFFS OFFICE / YUMA COUNTY DETENTION CENTER | N/A mi |
| Police | YUMA POLICE DEPARTMENT | N/A mi |
| Fire | Winterhaven Fire Protection District | N/A mi |
| Fire | Yuma Fire Department Station 1 | N/A mi |
| Fire | Rural / Metro Fire Department Station 9 | N/A mi |
| EMS | YUMA FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | RURAL METRO FIRE DEPARTMENT STATION 13 | N/A mi |
| EMS | RURAL METRO FIRE DEPARTMENT STATION 9 | N/A mi |
VA Medical Facilities
- Yuma Vet Center (3.5 mi)
- Yuma Clinic (5.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 13 |
| Fatalities | 17 |
| Fatality Rate (per 100K) | 9.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.74 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.