Demographics & People — Bishop, California
Population Overview
| Population (Census) | 3,793 |
| Estimated 2026 | ~3,700 |
| Median Age | 51.2 |
| Total Households | 2,036 |
| Family Households | 920 |
| Average Household Size | 1.8 |
| Diversity Index | 0.3191 (somewhat diverse) |
Race & Ethnicity
| White | 3,228 |
| Black or African American | 0 |
| Asian | 85 |
| Hispanic or Latino | 688 |
Heritage & Ancestry
| Group | Count |
| Other groups | 875 |
| Unclassified or not reported | 800 |
| Hispanic: Hispanic or Latino | 660 |
| German | 561 |
| Hispanic: Mexican | 455 |
| Scottish | 347 |
| English | 340 |
| Irish | 313 |
| American | 218 |
| Polish | 197 |
Language
| English Only | 3,439 |
| Spanish | 262 |
| Population 5+ | 3,780 |
Veterans
| Veterans | 361 |
| Population 18+ | 3,359 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bishop, California.