Demographics & People — Dixon Lane-MeadowCreek, California
Population Overview
| Population (Census) | 2,963 |
| Estimated 2026 | ~3,300 |
| Median Age | 42.0 |
| Total Households | 1,116 |
| Family Households | 758 |
| Average Household Size | 2.66 |
| Diversity Index | 0.5517 (moderately diverse) |
Race & Ethnicity
| White | 1,732 |
| Black or African American | 70 |
| Asian | 158 |
| Hispanic or Latino | 1,184 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,496 |
| Hispanic: Hispanic or Latino | 1,275 |
| Hispanic: Mexican | 964 |
| Unclassified or not reported | 495 |
| German | 427 |
| Irish | 296 |
| English | 247 |
| Hispanic: Other Hispanic or Latino | 220 |
| Hispanic: All other Hispanic or Latino | 220 |
| Italian | 105 |
Language
| English Only | 2,108 |
| Spanish | 608 |
| Population 5+ | 2,800 |
Veterans
| Veterans | 157 |
| Population 18+ | 2,158 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dixon Lane-MeadowCreek, California.