Demographics & People — Delano, California
Population Overview
| Population (Census) | 50,835 |
| Estimated 2026 | ~53,700 |
| Median Age | 33.9 |
| Total Households | 11,872 |
| Family Households | 10,138 |
| Average Household Size | 3.74 |
| Diversity Index | 0.5301 (moderately diverse) |
Race & Ethnicity
| White | 12,445 |
| Black or African American | 2,057 |
| Asian | 7,022 |
| Hispanic or Latino | 38,610 |
Heritage & Ancestry
| Group | Count |
| Other groups | 40,213 |
| Hispanic: Hispanic or Latino | 38,241 |
| Hispanic: Mexican | 36,388 |
| Unclassified or not reported | 8,557 |
| Hispanic: Other Hispanic or Latino | 1,102 |
| Hispanic: All other Hispanic or Latino | 1,070 |
| English | 440 |
| Irish | 397 |
| Hispanic: Central American | 369 |
| German | 308 |
Language
| English Only | 12,923 |
| Spanish | 29,725 |
| Population 5+ | 47,694 |
Veterans
| Veterans | 767 |
| Population 18+ | 38,309 |
Commuting
| Mean Commute Time | 22.2 minutes |
| Work from Home | 2.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Delano, California.