Economy & Jobs — Kern County, California
Employment
| Total Establishments | 14,233 |
| Total Employees | 206,892 |
| Avg Annual Employment | 347,664 |
| Avg Annual Pay | $60,066 |
| Total Annual Wages | $20,882,699,052 |
| Annual Payroll (thousands) | $11,061,785 |
| Unemployment Rate | 8.3% |
Income
| Median Household Income | $63,883 |
| Poverty Rate | 19.3% |
| IRS Returns | 375,620 |
| Total AGI (thousands) | $23,287,864 |
| Average AGI per Return | $61,998 |
Federal Spending
| Total FY2024 | $4,906,559,582 |
| Per Capita | $5,396 |
| Population Basis | 909,235 |
Agriculture
| Total Farms | 886 |
| Land in Farms (acres) | 633,470 |
| Avg Farm Size (acres) | 715 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 471 |
| Fast Food | 705 |
| Bars | 54 |
| Coffee & Snacks | 152 |