Demographics & People — Fairfax, California
Population Overview
| Population (Census) | 7,523 |
| Estimated 2026 | ~7,500 |
| Median Age | 48.7 |
| Total Households | 3,185 |
| Family Households | 1,796 |
| Average Household Size | 2.35 |
| Diversity Index | 0.2348 (somewhat diverse) |
Race & Ethnicity
| White | 6,223 |
| Black or African American | 83 |
| Asian | 225 |
| Hispanic or Latino | 624 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,856 |
| Other groups | 1,515 |
| English | 1,488 |
| German | 1,029 |
| Irish | 730 |
| Italian | 718 |
| Hispanic: Hispanic or Latino | 560 |
| French (except Basque) | 548 |
| Swedish | 348 |
| Hispanic: Mexican | 299 |
Language
| English Only | 6,296 |
| Spanish | 479 |
| Population 5+ | 7,146 |
Veterans
| Veterans | 235 |
| Population 18+ | 6,293 |
Commuting
| Mean Commute Time | 28.6 minutes |
| Work from Home | 38.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fairfax, California.