Demographics & People — Rosamond, California
Population Overview
| Population (Census) | 20,835 |
| Estimated 2026 | ~23,000 |
| Median Age | 31.3 |
| Total Households | 6,609 |
| Family Households | 4,747 |
| Average Household Size | 3.15 |
| Diversity Index | 0.6256 (highly diverse) |
Race & Ethnicity
| White | 9,478 |
| Black or African American | 2,754 |
| Asian | 635 |
| Hispanic or Latino | 9,115 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,617 |
| Hispanic: Hispanic or Latino | 9,570 |
| Hispanic: Mexican | 7,960 |
| Unclassified or not reported | 4,887 |
| German | 1,939 |
| English | 1,196 |
| Irish | 1,162 |
| Italian | 835 |
| Hispanic: Other Hispanic or Latino | 822 |
| Hispanic: All other Hispanic or Latino | 547 |
Language
| English Only | 13,217 |
| Spanish | 5,169 |
| Population 5+ | 19,208 |
Veterans
| Veterans | 1,836 |
| Population 18+ | 14,049 |
Commuting
| Mean Commute Time | 31.3 minutes |
| Work from Home | 7.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rosamond, California.