Demographics & People — Rosedale, California
Population Overview
| Population (Census) | 19,325 |
| Estimated 2026 | ~17,900 |
| Median Age | 37.6 |
| Total Households | 6,264 |
| Family Households | 5,014 |
| Average Household Size | 3.08 |
| Diversity Index | 0.4315 (moderately diverse) |
Race & Ethnicity
| White | 15,036 |
| Black or African American | 439 |
| Asian | 960 |
| Hispanic or Latino | 4,384 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,826 |
| Unclassified or not reported | 4,287 |
| Hispanic: Hispanic or Latino | 3,930 |
| Hispanic: Mexican | 3,306 |
| German | 3,075 |
| Irish | 2,134 |
| English | 1,819 |
| American | 1,565 |
| Italian | 849 |
| European | 430 |
Language
| English Only | 15,250 |
| Spanish | 1,989 |
| Population 5+ | 18,034 |
Veterans
| Veterans | 881 |
| Population 18+ | 14,574 |
Commuting
| Mean Commute Time | 28.0 minutes |
| Work from Home | 9.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rosedale, California.