Community & Culture — Armona, California
Community Engagement
| Total Organizations | 12 |
| Orgs per 1,000 Residents | 3.1 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND DEBRIS AND MUD FLOWS |
| N/A | N/A | SEVERE FREEZE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | CA-CITRUS CROP DAMAGE 2/2/99 |
Senior Services (N/A)
- KINGS COUNTY COMMISSION ON AGING COUNCIL
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.