Healthcare & Safety — Avenal, California
Hospitals
| Hospital | Rating | Emergency |
| ADVENTIST HEALTH HANFORD | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.319% |
| Adult Smoking | 0.163% |
| Uninsured | 0.0729343831% |
| Physical Inactivity | 0.298% |
| Excessive Drinking | 0.2050981569% |
| Poor Health | 0.262% |
| Children Poverty | 0.203% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | KINGS COUNTY SHERIFFS DEPARTMENT - AVENAL SUBSTATION | N/A mi |
| Police | KINGS COUNTY SHERIFFS DEPARTMENT - KETTLEMAN CITY SUBSTATION | N/A mi |
| Police | HURON POLICE DEPARTMENT | N/A mi |
| Fire | Kings County Fire Department Station 12 Avenal | N/A mi |
| Fire | Avenal State Prison Fire Department | N/A mi |
| Fire | Kings County Fire Department Station 9 Kettleman City | N/A mi |
| EMS | KINGS COUNTY FIRE DEPARTMENT STATION 12 - AVENAL | N/A mi |
| EMS | AVENAL DISTRICT HOSPITAL AMBULANCE SERVICE | N/A mi |
| EMS | KINGS COUNTY FIRE DEPARTMENT STATION 9 - KETTLEMAN CITY | N/A mi |
VA Medical Facilities
- Tulare Community-Based Outpatient Clinic (46.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 33 |
| Fatalities | 38 |
| Fatality Rate (per 100K) | 24.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 10 |
Vaccination (County)
| COVID Dose 1 | 60.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.85 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.