Economy & Jobs — Kings County, California
Employment
| Total Establishments | 1,791 |
| Total Employees | 26,796 |
| Avg Annual Employment | 50,796 |
| Avg Annual Pay | $56,351 |
| Total Annual Wages | $2,862,391,568 |
| Annual Payroll (thousands) | $1,363,276 |
| Unemployment Rate | 8.4% |
Income
| Median Household Income | $68,540 |
| Poverty Rate | 16.2% |
| IRS Returns | 59,620 |
| Total AGI (thousands) | $3,459,389 |
| Average AGI per Return | $58,024 |
Federal Spending
| Total FY2024 | $910,874,027 |
| Per Capita | $5,973 |
| Population Basis | 152,486 |
Agriculture
| Total Farms | 26 |
| Land in Farms (acres) | 187,238 |
| Avg Farm Size (acres) | 7,202 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 48 |
| Fast Food | 116 |
| Bars | 8 |
| Coffee & Snacks | 22 |