Demographics & People — Lemoore Station, California
Population Overview
| Population (Census) | 5,847 |
| Estimated 2026 | ~7,000 |
| Median Age | 24.0 |
| Total Households | 1,393 |
| Family Households | 1,332 |
| Average Household Size | 3.08 |
| Diversity Index | 0.6365 (highly diverse) |
Race & Ethnicity
| White | 3,189 |
| Black or African American | 1,006 |
| Asian | 482 |
| Hispanic or Latino | 1,369 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,177 |
| Hispanic: Hispanic or Latino | 1,424 |
| Unclassified or not reported | 964 |
| Hispanic: Mexican | 932 |
| English | 575 |
| German | 451 |
| European | 387 |
| Hispanic: Other Hispanic or Latino | 303 |
| Irish | 260 |
| French (except Basque) | 241 |
Language
| English Only | 4,051 |
| Spanish | 759 |
| Population 5+ | 5,101 |
Veterans
| Veterans | 344 |
| Population 18+ | 1,757 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lemoore Station, California.