Economy & Jobs — Lake County, California
Employment
| Total Establishments | 1,124 |
| Total Employees | 10,209 |
| Avg Annual Employment | 17,522 |
| Avg Annual Pay | $53,849 |
| Total Annual Wages | $943,518,665 |
| Annual Payroll (thousands) | $497,595 |
| Unemployment Rate | 10.4% |
Income
| Median Household Income | $56,259 |
| Poverty Rate | 16.6% |
| IRS Returns | 26,270 |
| Total AGI (thousands) | $1,562,779 |
| Average AGI per Return | $59,489 |
Federal Spending
| Total FY2024 | $476,464,680 |
| Per Capita | $6,990 |
| Population Basis | 68,163 |
Agriculture
| Total Farms | 495 |
| Land in Farms (acres) | 6,109 |
| Avg Farm Size (acres) | 12.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 41 |
| Fast Food | 38 |
| Bars | 5 |
| Coffee & Snacks | 19 |