Demographics & People — North Lakeport, California
Population Overview
| Population (Census) | 3,221 |
| Estimated 2026 | ~2,500 |
| Median Age | 51.5 |
| Total Households | 1,178 |
| Family Households | 745 |
| Average Household Size | 2.73 |
| Diversity Index | 0.2798 (somewhat diverse) |
Race & Ethnicity
| White | 2,485 |
| Black or African American | 50 |
| Asian | 45 |
| Hispanic or Latino | 384 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 697 |
| Other groups | 690 |
| Irish | 488 |
| English | 397 |
| German | 379 |
| Hispanic: Hispanic or Latino | 255 |
| Norwegian | 214 |
| Hispanic: Mexican | 173 |
| Italian | 156 |
| Swedish | 137 |
Language
| English Only | 2,702 |
| Spanish | 227 |
| Population 5+ | 2,993 |
Veterans
| Veterans | 161 |
| Population 18+ | 2,160 |
Commuting
| Mean Commute Time | 16.9 minutes |
| Work from Home | 21.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Lakeport, California.