Schools & Education — Alhambra, California
Education Attainment (Adults 25+)
| High School Diploma | 11842% |
| Bachelor's Degree | 16059% |
| Master's Degree | 5669% |
| Doctorate | 1076% |
Public Schools (13)
| School | Grades | Enrollment |
| Century High | 9-12 | 0 |
| Alhambra High | 9-12 | 2,160 |
| Mark Keppel High | 9-12 | 2,205 |
| Independence High (Alternative) | 9-12 | 88 |
| Emery Park Elementary | 0-8 | 372 |
| Fremont Elementary | 0-8 | 617 |
| Garfield Elementary | 0-8 | 574 |
| Granada Elementary | 0-8 | 369 |
| Marguerita Elementary | 0-8 | 491 |
| Martha Baldwin Elementary | 0-8 | 935 |
| Park Elementary | 0-8 | 657 |
| Ramona Elementary | 0-8 | 701 |
| William Northrup Elementary | 0-8 | 793 |
Private Schools (13)
| School |
| ST THOMAS MORE SCHOOL |
| GRACE GARDEN PRESCHOOL |
| BELL TOWER TRILINGUAL SCHOOL |
| ANGEL'S MONTESSORI PRESCHOOL |
| EMMAUS LUTHERAN SCHOOL |
| LITTLE ACORN MONTESSORI ACADEMY |
| BRIGHT CHILDREN MONTESSORI ACADEMY |
| SIERRA SCHOOL OF ALHAMBRA |
| ONEONTA MONTESSORI SCHOOL |
| ALL SOULS WORLD LANGUAGE CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Platt College-Los Angeles | 4 |
| Alhambra Beauty College | 1 |
| California Institute of Advanced Management | 4 |
| Alhambra Medical University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Platt College-Los Angeles | N/A | N/A | $14,922 | $40,669 |
| Alhambra Medical University | N/A | N/A | N/A | N/A |
| California Institute of Advanced Management | N/A | N/A | N/A | N/A |
| Alliant International University-Los Angeles | N/A | N/A | N/A | $66,666 |
District Summary
| Total Enrollment | 9,962 |
| Total Teachers | 431 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.