Schools & Education — Burbank, California
Education Attainment (Adults 25+)
| High School Diploma | 10403% |
| Bachelor's Degree | 24000% |
| Master's Degree | 8522% |
| Doctorate | 640% |
Public Schools (20)
| School | Grades | Enrollment |
| Vasquez High | 9-12 | 359 |
| Meadowlark Elementary | 0-4 | 337 |
| High Desert | 5-8 | 306 |
| Aurelia Pennekamp Elementary | 0-5 | 482 |
| Grand View Elementary | 0-5 | 510 |
| Meadows Avenue Elementary | 0-5 | 371 |
| Pacific Elementary | 0-5 | 530 |
| Opal Robinson Elementary | 0-5 | 283 |
| Mira Costa High | 9-12 | 2,497 |
| Manhattan Beach Middle | 6-8 | 1,197 |
| Manhattan Beach Preschool | None-None | 0 |
| Patricia Dreizler Continuation High | 9-12 | 50 |
| Adams Middle | 6-8 | 1,073 |
| Alta Vista Elementary | 0-5 | 569 |
| Beryl Heights Elementary | 0-5 | 445 |
| Birney Elementary | 0-5 | 437 |
| Parras (Nick G.) Middle | 6-8 | 1,049 |
| Jefferson Elementary | 0-5 | 551 |
| Lincoln Elementary | 0-6 | 592 |
| Madison Elementary | 0-5 | 471 |
Private Schools (10)
| School |
| ST FRANCIS XAVIER SCHOOL |
| ST FINBAR PARISH SCHOOL |
| PROVIDENCE HIGH SCHOOL |
| ST FRANCIS XAVIER SCHOOL |
| BRIGHTON HALL SCHOOL |
| LITTLE ANGELS ACADEMY BURBANK |
| MONTESSORI ACADEMY |
| BURBANK EDU-CARE PRESCHOOL & KINDERGARTEN |
| NEW GENERATION |
| MEDIA CENTER MONTESSORI PRESCHOOL/KINDERGARTEN |
Colleges & Universities
| College | Level |
| Woodbury University | 4 |
| CES College | 1 |
| New York Film Academy | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| New York Film Academy | N/A | N/A | $36,920 | $29,633 |
| Woodbury University | 82% | N/A | $47,056 | $65,668 |
| CES College | 68% | N/A | N/A | $22,916 |
District Summary
| Total Enrollment | 12,109 |
| Total Teachers | 502 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 13.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.