Demographics & People — Carson, California
Population Overview
| Population (Census) | 93,523 |
| Estimated 2026 | ~91,400 |
| Median Age | 41.7 |
| Total Households | 26,406 |
| Family Households | 21,031 |
| Average Household Size | 3.48 |
| Diversity Index | 0.7273 (highly diverse) |
Race & Ethnicity
| White | 16,264 |
| Black or African American | 21,015 |
| Asian | 25,194 |
| Hispanic or Latino | 36,405 |
Heritage & Ancestry
| Group | Count |
| Other groups | 71,416 |
| Hispanic: Hispanic or Latino | 38,042 |
| Hispanic: Mexican | 32,443 |
| Unclassified or not reported | 14,610 |
| Hispanic: Central American | 3,123 |
| Subsaharan African | 3,093 |
| American | 2,021 |
| Irish | 1,915 |
| German | 1,838 |
| English | 1,772 |
Language
| English Only | 41,598 |
| Spanish | 26,809 |
| Population 5+ | 89,659 |
Veterans
| Veterans | 3,583 |
| Population 18+ | 75,975 |
Commuting
| Mean Commute Time | 27.5 minutes |
| Work from Home | 8.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Carson, California.