Demographics & People — Charter Oak, California
Population Overview
| Population (Census) | 9,414 |
| Estimated 2026 | ~9,500 |
| Median Age | 39.6 |
| Total Households | 3,159 |
| Family Households | 2,466 |
| Average Household Size | 2.95 |
| Diversity Index | 0.618 (highly diverse) |
Race & Ethnicity
| White | 3,713 |
| Black or African American | 854 |
| Asian | 908 |
| Hispanic or Latino | 5,654 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,245 |
| Hispanic: Hispanic or Latino | 4,917 |
| Hispanic: Mexican | 3,681 |
| Unclassified or not reported | 1,539 |
| Hispanic: Other Hispanic or Latino | 528 |
| German | 509 |
| American | 497 |
| English | 429 |
| Hispanic: Central American | 368 |
| Hispanic: Spanish | 266 |
Language
| English Only | 4,748 |
| Spanish | 3,308 |
| Population 5+ | 8,928 |
Veterans
| Veterans | 262 |
| Population 18+ | 7,644 |
Commuting
| Mean Commute Time | 27.2 minutes |
| Work from Home | 12.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Charter Oak, California.