Schools & Education — Claremont, California
Education Attainment (Adults 25+)
| High School Diploma | 2383% |
| Bachelor's Degree | 6844% |
| Master's Degree | 4416% |
| Doctorate | 1832% |
Public Schools (11)
| School | Grades | Enrollment |
| Chaparral Elementary | 0-6 | 606 |
| Claremont High | 9-12 | 2,256 |
| Condit Elementary | 0-6 | 628 |
| Danbury Special Education | 0-8 | 41 |
| El Roble Intermediate | 7-8 | 946 |
| Mountain View Elementary | 0-6 | 418 |
| Oakmont Elementary | 0-6 | 271 |
| San Antonio High (Continuation) | 10-12 | 70 |
| Sumner Elementary | 0-6 | 428 |
| Sycamore Elementary | 0-6 | 383 |
| Vista del Valle Elementary | 0-6 | 322 |
Private Schools (5)
| School |
| THE WEBB SCHOOLS |
| FOOTHILL COUNTRY DAY SCHOOL |
| WESTERN CHRISTIAN SCHOOLS |
| KIDDIE ACADEMY |
| INTERNATIONAL MONTESSORI PRESCHOOL |
Colleges & Universities
| College | Level |
| Claremont Graduate University | 4 |
| Claremont McKenna College | 4 |
| Harvey Mudd College | 4 |
| Pitzer College | 4 |
| Pomona College | 4 |
| Scripps College | 4 |
| Claremont School of Theology | 4 |
| Keck Graduate Institute | 4 |
| Claremont Lincoln University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Pomona College | 7% | N/A | $65,420 | $77,779 |
| Claremont McKenna College | 10% | N/A | $67,980 | $104,736 |
| Pitzer College | 25% | N/A | $65,192 | $69,512 |
| Scripps College | 38% | N/A | $65,950 | $77,539 |
| Harvey Mudd College | 13% | N/A | $68,613 | $138,687 |
| Claremont Lincoln University | N/A | N/A | N/A | N/A |
| Claremont Graduate University | N/A | N/A | N/A | $64,372 |
| Keck Graduate Institute | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 6,369 |
| Total Teachers | 267 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.