Schools & Education — Compton, California
Education Attainment (Adults 25+)
| High School Diploma | 15065% |
| Bachelor's Degree | 4502% |
| Master's Degree | 1610% |
| Doctorate | 102% |
Public Schools (40)
| School | Grades | Enrollment |
| Compton Unified ROP | 9-12 | 0 |
| Lifeline Education Charter | 0-12 | 704 |
| ISANA Achernar Academy | 0-8 | 429 |
| Bridges Preparatory Academy | 6-8 | 118 |
| Anderson Elementary | 0-8 | 464 |
| Bunche Middle | 6-8 | 365 |
| Bursch Elementary | 0-8 | 378 |
| Centennial High | 9-12 | 929 |
| Compton High | 9-12 | 1,345 |
| Dickison Elementary | 0-8 | 674 |
| Dominguez High | 9-12 | 1,769 |
| Ronald E. McNair Elementary | 0-6 | 353 |
| Emerson Elementary | 0-8 | 580 |
| Foster Elementary | 0-5 | 416 |
| Jefferson Elementary | 0-8 | 705 |
| Kelly Elementary | 0-8 | 743 |
| Robert F. Kennedy Elementary | 0-8 | 595 |
| Martin Luther King Elementary | 0-6 | 326 |
| Laurel Street Elementary | 0-8 | 389 |
| Longfellow Elementary | 0-8 | 513 |
Private Schools (4)
| School |
| OUR LADY OF VICTORY SCHOOL |
| OPTIMAL CHRISTIAN ACADEMY |
| EPIPHANY ACADEMY NONPUBLIC SCHOOL |
| MANDELA CHILDREN'S LEARNING VILLAGE |
Colleges & Universities
| College | Level |
| Compton College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Compton College | N/A | N/A | $1,142 | $34,181 |
District Summary
| Total Enrollment | 17,986 |
| Total Teachers | 729 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 65.3% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.