Schools & Education — Cudahy, California
Education Attainment (Adults 25+)
| High School Diploma | 3829% |
| Bachelor's Degree | 753% |
| Master's Degree | 18% |
| Doctorate | 13% |
Public Schools (5)
| School | Grades | Enrollment |
| Elizabeth Learning Center | 0-12 | 1,389 |
| Park Avenue Elementary | 0-6 | 323 |
| Ellen Ochoa Learning Center | 0-8 | 1,134 |
| Teresa Hughes Elementary | 0-6 | 577 |
| Jaime Escalante Elementary | 0-6 | 492 |
Colleges & Universities
| College | Level |
| American College of Healthcare and Technology | |
District Summary
| Total Enrollment | 3,915 |
| Total Teachers | 200 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 96.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.