Demographics & People — El Segundo, California
Population Overview
| Population (Census) | 16,863 |
| Estimated 2026 | ~16,600 |
| Median Age | 39.3 |
| Total Households | 7,125 |
| Family Households | 4,029 |
| Average Household Size | 2.36 |
| Diversity Index | 0.529 (moderately diverse) |
Race & Ethnicity
| White | 10,589 |
| Black or African American | 473 |
| Asian | 1,948 |
| Hispanic or Latino | 3,501 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,712 |
| Hispanic: Hispanic or Latino | 3,207 |
| German | 2,492 |
| Unclassified or not reported | 2,137 |
| Hispanic: Mexican | 2,090 |
| Irish | 2,010 |
| English | 1,833 |
| Italian | 1,579 |
| European | 978 |
| American | 831 |
Language
| English Only | 13,521 |
| Spanish | 1,182 |
| Population 5+ | 16,361 |
Veterans
| Veterans | 472 |
| Population 18+ | 13,519 |
Commuting
| Mean Commute Time | 23.6 minutes |
| Work from Home | 35.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for El Segundo, California.