Schools & Education — Glendale, California
Education Attainment (Adults 25+)
| High School Diploma | 28375% |
| Bachelor's Degree | 41093% |
| Master's Degree | 16501% |
| Doctorate | 2721% |
Public Schools (23)
| School | Grades | Enrollment |
| Balboa Elementary | 0-6 | 886 |
| Cerritos Elementary | 0-6 | 473 |
| Columbus Elementary | 0-5 | 464 |
| Daily (Allan F.) High (Continuation) | 9-12 | 120 |
| Thomas Edison Elementary | 0-6 | 840 |
| Benjamin Franklin Elementary | 0-6 | 594 |
| John C. Fremont Elementary | 0-6 | 589 |
| College View | 0-12 | 143 |
| Glendale High | 9-12 | 1,978 |
| Glenoaks Elementary | 0-6 | 490 |
| Herbert Hoover High | 9-12 | 1,430 |
| Thomas Jefferson Elementary | 0-6 | 750 |
| Mark Keppel Elementary | 0-5 | 918 |
| Horace Mann Elementary | 0-5 | 607 |
| John Marshall Elementary | 0-5 | 463 |
| John Muir Elementary | 0-6 | 750 |
| Theodore Roosevelt Middle | 6-8 | 799 |
| Eleanor J. Toll Middle | 6-8 | 1,106 |
| Verdugo Woodlands Elementary | 0-6 | 623 |
| R. D. White Elementary | 0-5 | 956 |
Private Schools (7)
| School |
| HOLY FAMILY GRADE SCHOOL |
| INCARNATION PARISH SCHOOL |
| SALEM LUTHERAN SCHOOL |
| CHAMLIAN ARMENIAN SCHOOL |
| GLENDALE ADVENTIST ACADEMY |
| GLENDALE MONTESSORI SCHOOL |
| BONNIE ACADEMY |
Colleges & Universities
| College | Level |
| Glendale Community College | 2 |
| Glendale Career College | 4 |
| North-West College-Glendale | 1 |
| American Medical Sciences Center | 4 |
| Brand College | 1 |
| Abraham Lincoln University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Glendale Community College | N/A | N/A | $1,191 | $41,540 |
| Glendale Career College | N/A | N/A | N/A | $41,472 |
| American Medical Sciences Center | N/A | N/A | N/A | $29,972 |
| North-West College-Glendale | N/A | N/A | N/A | $37,542 |
| Abraham Lincoln University | N/A | N/A | $10,440 | N/A |
| Brand College | 80% | N/A | N/A | N/A |
District Summary
| Total Enrollment | 16,051 |
| Total Teachers | 696 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.