Demographics & People — Inglewood, California
Population Overview
| Population (Census) | 105,575 |
| Estimated 2026 | ~102,300 |
| Median Age | 38.6 |
| Total Households | 35,979 |
| Family Households | 24,288 |
| Average Household Size | 2.87 |
| Diversity Index | 0.6225 (highly diverse) |
Race & Ethnicity
| White | 14,937 |
| Black or African American | 42,165 |
| Asian | 2,536 |
| Hispanic or Latino | 51,677 |
Heritage & Ancestry
| Group | Count |
| Other groups | 76,214 |
| Hispanic: Hispanic or Latino | 52,639 |
| Hispanic: Mexican | 39,209 |
| Unclassified or not reported | 18,873 |
| Hispanic: Central American | 10,775 |
| Hispanic: Salvadoran | 4,969 |
| American | 4,623 |
| Hispanic: Guatemalan | 4,556 |
| Subsaharan African | 3,888 |
| West Indian (except Hispanic groups) | 3,092 |
Language
| English Only | 49,919 |
| Spanish | 43,797 |
| Population 5+ | 99,765 |
Veterans
| Veterans | 4,727 |
| Population 18+ | 83,968 |
Commuting
| Mean Commute Time | 30.5 minutes |
| Work from Home | 12.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Inglewood, California.