Demographics & People — Lake Hughes, California
Population Overview
| Population (Census) | 875 |
| Estimated 2026 | ~900 |
| Median Age | 41.7 |
| Total Households | 298 |
| Family Households | 186 |
| Average Household Size | 2.94 |
| Diversity Index | 0.3325 (somewhat diverse) |
Race & Ethnicity
| White | 701 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 187 |
Heritage & Ancestry
| Group | Count |
| Other groups | 585 |
| Hispanic: Hispanic or Latino | 283 |
| Russian | 213 |
| Hispanic: Spaniard | 128 |
| Hispanic: Other Hispanic or Latino | 128 |
| Hispanic: Central American | 86 |
| Hispanic: Guatemalan | 86 |
| German | 84 |
| Hispanic: Mexican | 69 |
| Czech | 66 |
Language
| English Only | 463 |
| Spanish | 143 |
| Population 5+ | 798 |
Veterans
| Veterans | 9 |
| Population 18+ | 669 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lake Hughes, California.