Schools & Education — Lakewood, California
Education Attainment (Adults 25+)
| High School Diploma | 11594% |
| Bachelor's Degree | 12575% |
| Master's Degree | 4894% |
| Doctorate | 406% |
Public Schools (20)
| School | Grades | Enrollment |
| Aloha Elementary | 0-6 | 297 |
| Artesia High | 9-12 | 1,397 |
| Melbourne (Ella P.) Elementary | 0-6 | 335 |
| Palms Elementary | 0-6 | 517 |
| Willow Elementary | 0-6 | 388 |
| Stephen Foster Elementary | 0-6 | 535 |
| Esther Lindstrom Elementary | 0-6 | 557 |
| Mayfair High | 7-12 | 2,578 |
| Intensive Learning Center | 0-6 | 603 |
| Craig Williams Elementary | 0-6 | 457 |
| Cleveland Elementary | 0-5 | 452 |
| Gompers | 0-5 | 342 |
| Holmes Elementary | 0-5 | 401 |
| Hoover Middle | 6-8 | 538 |
| Lakewood High | 9-12 | 2,761 |
| MacArthur Elementary | 0-5 | 302 |
| Madison Elementary | 0-5 | 375 |
| Riley Elementary | 0-5 | 438 |
| Buena Vista High | 9-12 | 245 |
| Odyssey STEM Academy | 9-12 | 492 |
Private Schools (2)
| School |
| ST JOSEPH HIGH SCHOOL |
| EDUCARE PRESCHOOL |
Colleges & Universities
| College | Level |
| National Polytechnic College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| National Polytechnic College | N/A | N/A | N/A | $30,781 |
District Summary
| Total Enrollment | 14,010 |
| Total Teachers | 630 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 65.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.