Demographics & People — Long Beach, California
Population Overview
| Population (Census) | 458,491 |
| Estimated 2026 | ~448,800 |
| Median Age | 37.1 |
| Total Households | 171,309 |
| Family Households | 100,482 |
| Average Household Size | 2.61 |
| Diversity Index | 0.6743 (highly diverse) |
Race & Ethnicity
| White | 190,851 |
| Black or African American | 54,719 |
| Asian | 58,650 |
| Hispanic or Latino | 199,087 |
Heritage & Ancestry
| Group | Count |
| Other groups | 283,728 |
| Hispanic: Hispanic or Latino | 203,754 |
| Hispanic: Mexican | 165,008 |
| Unclassified or not reported | 82,200 |
| German | 25,439 |
| Irish | 23,186 |
| Hispanic: Central American | 21,245 |
| English | 20,747 |
| Italian | 13,088 |
| American | 8,434 |
Language
| English Only | 240,317 |
| Spanish | 144,306 |
| Population 5+ | 434,652 |
Veterans
| Veterans | 14,647 |
| Population 18+ | 366,211 |
Commuting
| Mean Commute Time | 29.9 minutes |
| Work from Home | 16.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Long Beach, California.