Community & Culture — Malibu, California
Community Engagement
| Total Organizations | 224 |
| Orgs per 1,000 Residents | 21.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- SHALAWA MEADOW CHAPTER DAUGHTERS OF INDIAN WARS
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | CANYON FIRE |
| N/A | N/A | EATON FIRE |
| N/A | N/A | WILDFIRES AND STRAIGHT-LINE WINDS |
| N/A | N/A | HURST FIRE |
| N/A | N/A | PALISADES FIRE |
| N/A | N/A | FRANKLIN FIRE |
| N/A | N/A | BRIDGE FIRE |
| N/A | N/A | SEVERE WINTER STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- THERASURF
- MALIBU CART INC
- ESPERANCE CENTER
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.