Demographics & People — Manhattan Beach, California
Population Overview
| Population (Census) | 34,584 |
| Estimated 2026 | ~33,400 |
| Median Age | 42.8 |
| Total Households | 13,323 |
| Family Households | 9,287 |
| Average Household Size | 2.59 |
| Diversity Index | 0.3796 (somewhat diverse) |
Race & Ethnicity
| White | 25,590 |
| Black or African American | 230 |
| Asian | 4,757 |
| Hispanic or Latino | 2,639 |
Heritage & Ancestry
| Group | Count |
| Other groups | 9,854 |
| German | 6,073 |
| Unclassified or not reported | 5,024 |
| Irish | 4,957 |
| English | 4,888 |
| Hispanic: Hispanic or Latino | 2,793 |
| Italian | 2,438 |
| American | 1,863 |
| Hispanic: Mexican | 1,752 |
| European | 1,335 |
Language
| English Only | 28,136 |
| Spanish | 1,078 |
| Population 5+ | 32,929 |
Veterans
| Veterans | 1,319 |
| Population 18+ | 25,664 |
Commuting
| Mean Commute Time | 28.0 minutes |
| Work from Home | 39.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manhattan Beach, California.