Demographics & People — Paramount, California
Population Overview
| Population (Census) | 52,546 |
| Estimated 2026 | ~50,900 |
| Median Age | 33.4 |
| Total Households | 14,348 |
| Family Households | 11,729 |
| Average Household Size | 3.64 |
| Diversity Index | 0.4141 (moderately diverse) |
Race & Ethnicity
| White | 8,445 |
| Black or African American | 4,588 |
| Asian | 1,641 |
| Hispanic or Latino | 43,258 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 43,298 |
| Other groups | 42,371 |
| Hispanic: Mexican | 38,327 |
| Unclassified or not reported | 9,033 |
| Hispanic: Central American | 3,538 |
| Hispanic: Salvadoran | 2,148 |
| American | 949 |
| Hispanic: Guatemalan | 741 |
| Hispanic: South American | 659 |
| Hispanic: Other Hispanic or Latino | 591 |
Language
| English Only | 14,188 |
| Spanish | 33,394 |
| Population 5+ | 49,532 |
Veterans
| Veterans | 481 |
| Population 18+ | 38,955 |
Commuting
| Mean Commute Time | 28.4 minutes |
| Work from Home | 7.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Paramount, California.