Schools & Education — Pasadena, California
Education Attainment (Adults 25+)
| High School Diploma | 12641% |
| Bachelor's Degree | 31415% |
| Master's Degree | 17372% |
| Doctorate | 4257% |
Public Schools (19)
| School | Grades | Enrollment |
| Learning Works | 7-12 | 195 |
| Blair High | 6-12 | 1,117 |
| Don Benito Fundamental | 0-5 | 386 |
| Field (Eugene) Elementary | 0-5 | 430 |
| Rose City High (Continuation) | 9-12 | 167 |
| Hamilton Elementary | 0-5 | 482 |
| Longfellow (Henry W.) Elementary | 0-5 | 533 |
| Madison Elementary | 0-5 | 424 |
| Marshall Fundamental | 6-12 | 1,849 |
| John Muir High | 9-12 | 1,012 |
| Norma Coombs Elementary | 0-5 | 294 |
| Pasadena High | 9-12 | 1,609 |
| San Rafael Elementary | 0-5 | 385 |
| Octavia E. Butler Magnet | 6-8 | 513 |
| Webster Elementary | 0-5 | 303 |
| Willard Elementary | 0-5 | 476 |
| Washington Elementary | 0-5 | 406 |
| McKinley | 0-8 | 648 |
| CIS Academy | 0-12 | 253 |
Private Schools (27)
| School |
| MAYFIELD JUNIOR SCHOOL |
| ASSUMPTION OF THE BVM ELEMENTARY SCHOOL |
| MAYFIELD SENIOR SCHOOL |
| LA SALLE COLLEGE PREPARATORY |
| ST PHILIP THE APOSTLE SCHOOL |
| PASADENA CHRISTIAN SCHOOL |
| CHANDLER SCHOOL |
| POLYTECHNIC SCHOOL |
| VILLA ESPERANZA SERVICES |
| HIGH POINT ACADEMY |
Colleges & Universities
| College | Level |
| Art Center College of Design | 4 |
| California Institute of Technology | 4 |
| Fuller Theological Seminary | 4 |
| Pacific Oaks College | 4 |
| Pasadena City College | 2 |
| Saybrook University | 4 |
| Capstone College | 1 |
| Los Angeles College of Music | 4 |
| Paul Mitchell the School-Pasadena | 1 |
| Providence Christian College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of the People | N/A | N/A | $1,400 | N/A |
| Pasadena City College | N/A | N/A | $1,180 | $43,937 |
| Art Center College of Design | 75% | N/A | $54,170 | $71,958 |
| California Institute of Technology | 3% | N/A | $65,898 | $128,566 |
| Institute of Culinary Education | N/A | N/A | N/A | $47,865 |
| Pacific Oaks College | 34% | N/A | $32,520 | $52,485 |
| Los Angeles College of Music | 88% | N/A | $30,540 | $31,758 |
| Integrity College of Health | N/A | N/A | N/A | N/A |
| Paul Mitchell the School-Pasadena | N/A | N/A | N/A | $25,845 |
| Providence Christian College | 100% | N/A | $36,963 | $46,264 |
District Summary
| Total Enrollment | 11,482 |
| Total Teachers | 515 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.