Demographics & People — Quartz Hill, California
Population Overview
| Population (Census) | 10,968 |
| Estimated 2026 | ~12,900 |
| Median Age | 37.5 |
| Total Households | 3,805 |
| Family Households | 2,551 |
| Average Household Size | 2.88 |
| Diversity Index | 0.5506 (moderately diverse) |
Race & Ethnicity
| White | 6,869 |
| Black or African American | 876 |
| Asian | 209 |
| Hispanic or Latino | 3,919 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,768 |
| Hispanic: Hispanic or Latino | 3,318 |
| Hispanic: Mexican | 2,584 |
| Unclassified or not reported | 1,500 |
| German | 1,000 |
| English | 792 |
| Irish | 704 |
| Italian | 612 |
| Hispanic: Central American | 554 |
| French (except Basque) | 307 |
Language
| English Only | 8,177 |
| Spanish | 1,683 |
| Population 5+ | 10,241 |
Veterans
| Veterans | 567 |
| Population 18+ | 8,026 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Quartz Hill, California.