Schools & Education — Santa Monica, California
Education Attainment (Adults 25+)
| High School Diploma | 5407% |
| Bachelor's Degree | 29058% |
| Master's Degree | 12500% |
| Doctorate | 3152% |
Public Schools (15)
| School | Grades | Enrollment |
| Canyon Charter Elementary | 0-5 | 392 |
| John Adams Middle | 6-8 | 837 |
| Edison Elementary | 0-5 | 393 |
| Franklin Elementary | 0-5 | 611 |
| Grant Elementary | 0-5 | 542 |
| Lincoln Middle | 6-8 | 854 |
| McKinley Elementary | 0-5 | 403 |
| John Muir Elementary | 0-5 | 0 |
| Olympic High (Continuation) | 9-12 | 34 |
| Will Rogers Elementary | 0-5 | 549 |
| Roosevelt Elementary | 0-5 | 594 |
| Santa Monica High | 9-12 | 2,678 |
| Santa Monica Alternative (K-8) | 0-8 | 247 |
| Santa Monica-Malibu Preschool | None-None | 0 |
| PBL High | None-None | 0 |
Private Schools (10)
| School |
| ST MONICA CATHOLIC ELEMENTARY SCHOOL |
| ST ANNES SCHOOL |
| CARLTHORP SCHOOL |
| PS1 PLURALISTIC SCHOOL |
| LIGHTHOUSE CHURCH SCHOOL |
| PACIFICA CHRISTIAN HIGH SCHOOL |
| WALDORF EARLY CHILDHOOD CENTER |
| NEW ROADS SCHOOL |
| SYCAMORE COMMUNITY SCHOOL |
| LIGHTHOUSE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Emperor's College of Traditional Oriental Medicine | 4 |
| Pardee RAND Graduate School | 4 |
| Santa Monica College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Santa Monica College | N/A | N/A | $1,156 | $42,193 |
| Emperor's College of Traditional Oriental Medicine | N/A | N/A | N/A | N/A |
| RAND School of Public Policy | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 8,134 |
| Total Teachers | 416 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.