Demographics & People — South Pasadena, California
Population Overview
| Population (Census) | 26,297 |
| Estimated 2026 | ~25,500 |
| Median Age | 40.5 |
| Total Households | 10,413 |
| Family Households | 6,760 |
| Average Household Size | 2.51 |
| Diversity Index | 0.6669 (highly diverse) |
Race & Ethnicity
| White | 10,795 |
| Black or African American | 932 |
| Asian | 8,661 |
| Hispanic or Latino | 5,406 |
Heritage & Ancestry
| Group | Count |
| Other groups | 15,367 |
| Hispanic: Hispanic or Latino | 4,828 |
| Hispanic: Mexican | 3,613 |
| Unclassified or not reported | 3,319 |
| German | 2,842 |
| English | 1,924 |
| Irish | 1,793 |
| Italian | 1,383 |
| French (except Basque) | 717 |
| Polish | 473 |
Language
| English Only | 16,083 |
| Spanish | 3,051 |
| Population 5+ | 24,922 |
Veterans
| Veterans | 476 |
| Population 18+ | 20,447 |
Commuting
| Mean Commute Time | 29.9 minutes |
| Work from Home | 29.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Pasadena, California.