Demographics & People — West Hollywood, California
Population Overview
| Population (Census) | 35,090 |
| Estimated 2026 | ~34,400 |
| Median Age | 40.0 |
| Total Households | 22,479 |
| Family Households | 5,034 |
| Average Household Size | 1.55 |
| Diversity Index | 0.3952 (somewhat diverse) |
Race & Ethnicity
| White | 25,891 |
| Black or African American | 1,435 |
| Asian | 1,926 |
| Hispanic or Latino | 4,733 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,305 |
| Unclassified or not reported | 5,096 |
| Hispanic: Hispanic or Latino | 4,679 |
| English | 4,382 |
| Irish | 3,608 |
| German | 3,517 |
| Italian | 2,910 |
| Russian | 2,690 |
| Hispanic: Mexican | 2,334 |
| American | 1,746 |
Language
| English Only | 25,311 |
| Spanish | 3,172 |
| Population 5+ | 34,451 |
Veterans
| Veterans | 531 |
| Population 18+ | 33,970 |
Commuting
| Mean Commute Time | 27.1 minutes |
| Work from Home | 31.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for West Hollywood, California.