Schools & Education — Whittier, California
Education Attainment (Adults 25+)
| High School Diploma | 14840% |
| Bachelor's Degree | 10705% |
| Master's Degree | 4919% |
| Doctorate | 530% |
Public Schools (44)
| School | Grades | Enrollment |
| Tri-Cities ROP | 9-12 | 0 |
| Ceres Elementary | 0-5 | 435 |
| East Whittier Middle | 6-8 | 1,056 |
| Evergreen Elementary | 0-5 | 403 |
| Granada Middle | 6-8 | 1,101 |
| Hillview Middle | 6-8 | 580 |
| La Colima Elementary | 0-5 | 381 |
| Laurel Elementary | 0-5 | 463 |
| Mulberry Elementary | 0-5 | 489 |
| Murphy Ranch Elementary | 0-5 | 516 |
| Ocean View Elementary | 0-5 | 639 |
| Orchard Dale Elementary | 0-5 | 514 |
| Scott Avenue Elementary | 0-5 | 492 |
| Leffingwell Elementary | 0-5 | 541 |
| Aeolian Elementary | 0-6 | 327 |
| Ada S. Nelson Elementary | 0-6 | 382 |
| Jordan Elementary | 0-6 | 434 |
| Meadow Green Elementary | 0-6 | 492 |
| Rancho-Starbuck Intermediate | 7-8 | 749 |
| Howard J. McKibben Elementary | 0-6 | 399 |
Private Schools (12)
| School |
| ST GREGORY THE GREAT SCHOOL |
| ST BRUNO PARISH SCHOOL |
| ST MARY OF THE ASSUMPTION SCHOOL |
| WHITTIER FRIENDS SCHOOL |
| HADLEY SCHOOL |
| PRIMANTI MONTESSORI ACADEMY |
| PLYMOUTH CHRISTIAN SCHOOL |
| HANGUI YU INC DBA SANTA FE KIDS COMPANY OF CALIFOR |
| CARDEN ACADEMY OF WHITTIER |
| WHITTIER CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Southern California University of Health Sciences | 4 |
| Rio Hondo College | 4 |
| Whittier College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Rio Hondo College | N/A | N/A | $1,388 | $44,950 |
| Whittier College | 81% | N/A | $51,350 | $59,492 |
| Southern California University of Health Sciences | N/A | N/A | $10,476 | $70,649 |
District Summary
| Total Enrollment | 26,431 |
| Total Teachers | 1,145 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.