Economy & Jobs — Madera County, California
Employment
| Total Establishments | 2,258 |
| Total Employees | 30,896 |
| Avg Annual Employment | 56,858 |
| Avg Annual Pay | $56,070 |
| Total Annual Wages | $3,188,026,096 |
| Annual Payroll (thousands) | $1,589,676 |
| Unemployment Rate | 11.1% |
Income
| Median Household Income | $73,543 |
| Poverty Rate | 20.1% |
| IRS Returns | 67,840 |
| Total AGI (thousands) | $4,013,764 |
| Average AGI per Return | $59,165 |
Federal Spending
| Total FY2024 | $731,692,001 |
| Per Capita | $4,683 |
| Population Basis | 156,255 |
Agriculture
| Total Farms | 210 |
| Land in Farms (acres) | 323,612 |
| Avg Farm Size (acres) | 1,541 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 58 |
| Fast Food | 89 |
| Bars | 12 |
| Coffee & Snacks | 28 |