Community & Culture — Bolinas, California
Community Engagement
| Total Organizations | 26 |
| Orgs per 1,000 Residents | 19.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.