Demographics & People — Larkspur, California
Population Overview
| Population (Census) | 12,856 |
| Estimated 2026 | ~12,800 |
| Median Age | 51.2 |
| Total Households | 6,160 |
| Family Households | 3,282 |
| Average Household Size | 2.06 |
| Diversity Index | 0.3265 (somewhat diverse) |
Race & Ethnicity
| White | 9,769 |
| Black or African American | 89 |
| Asian | 824 |
| Hispanic or Latino | 1,383 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,034 |
| Unclassified or not reported | 2,342 |
| German | 1,793 |
| Irish | 1,657 |
| English | 1,541 |
| Hispanic: Hispanic or Latino | 1,081 |
| Italian | 1,002 |
| American | 644 |
| European | 592 |
| Hispanic: Mexican | 584 |
Language
| English Only | 9,890 |
| Spanish | 1,062 |
| Population 5+ | 12,269 |
Veterans
| Veterans | 381 |
| Population 18+ | 10,699 |
Commuting
| Mean Commute Time | 27.5 minutes |
| Work from Home | 32.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Larkspur, California.