Schools & Education — Muir Beach, California
Education Attainment (Adults 25+)
| High School Diploma | 11% |
|---|---|
| Bachelor's Degree | 104% |
| Master's Degree | 87% |
| Doctorate | 25% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Manor Elementary | 0-5 | 236 |
| White Hill Middle | 6-8 | 615 |
| Brookside Elementary | 0-5 | 281 |
| Wade Thomas Elementary | 0-5 | 303 |
| Hidden Valley Elementary | 0-5 | 279 |
| Marin County ROP | 9-12 | 0 |
| Novato Charter | 0-8 | 266 |
| Ross Valley Charter | 0-5 | 209 |
| Bolinas-Stinson Elementary | 0-8 | 101 |
| Lucas Valley Elementary | 0-5 | 354 |
| Miller Creek Middle | 6-8 | 608 |
| Vallecito Elementary | 0-5 | 420 |
| Mary E. Silveira Elementary | 0-5 | 433 |
| Anthony G. Bacich Elementary | 0-4 | 541 |
| Adaline E. Kent Middle | 5-8 | 513 |
| Lagunitas Elementary | 0-8 | 129 |
| San Geronimo Valley Elementary | 0-6 | 31 |
| Hall Middle | 6-8 | 469 |
| Neil Cummins Elementary | 0-5 | 471 |
| Cove | 0-5 | 320 |
Colleges & Universities
| College | Level |
|---|---|
| College of Marin |
District Summary
| Total Enrollment | 6,579 |
|---|---|
| Total Teachers | 333 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 12.5% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.