Demographics & People — Ross, California
Population Overview
| Population (Census) | 2,626 |
| Estimated 2026 | ~2,600 |
| Median Age | 42.3 |
| Total Households | 876 |
| Family Households | 689 |
| Average Household Size | 2.9 |
| Diversity Index | 0.1977 (relatively homogeneous) |
Race & Ethnicity
| White | 2,204 |
| Black or African American | 28 |
| Asian | 131 |
| Hispanic or Latino | 105 |
Heritage & Ancestry
| Group | Count |
| English | 504 |
| Irish | 414 |
| Unclassified or not reported | 407 |
| Other groups | 400 |
| German | 376 |
| European | 287 |
| Italian | 175 |
| French (except Basque) | 118 |
| Polish | 116 |
| Hispanic: Hispanic or Latino | 111 |
Language
| English Only | 2,339 |
| Spanish | 71 |
| Population 5+ | 2,480 |
Veterans
| Veterans | 60 |
| Population 18+ | 1,831 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ross, California.