Schools & Education — Bootjack, California
Education Attainment (Adults 25+)
| High School Diploma | 45% |
| Bachelor's Degree | 25% |
| Master's Degree | 49% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| Sierra Foothill Charter | 0-8 | 132 |
| Yosemite-Wawona Elementary Charter | 0-6 | 13 |
| Greeley Hill Elementary | 0-8 | 66 |
| Yosemite National Park El Portal | 0-8 | 62 |
| Mariposa County High | 9-12 | 448 |
| Mariposa Elementary | 0-8 | 368 |
| Woodland Elementary | 0-8 | 423 |
| Sierra Home | 0-12 | 69 |
| Spring Hill High (Continuation) | 9-12 | 24 |
| Coulterville High | 9-12 | 14 |
Nearest College
University of California-Merced (29.5 miles)
District Summary
| Total Enrollment | 1,619 |
| Total Teachers | 73 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.9% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.