Economy & Jobs — Mariposa County, California
Employment
| Total Establishments | 358 |
| Total Employees | 2,570 |
| Avg Annual Employment | 6,075 |
| Avg Annual Pay | $52,414 |
| Total Annual Wages | $318,404,641 |
| Annual Payroll (thousands) | $114,027 |
| Unemployment Rate | 6.2% |
Income
| Median Household Income | $60,021 |
| Poverty Rate | 16.0% |
| IRS Returns | 7,490 |
| Total AGI (thousands) | $494,956 |
| Average AGI per Return | $66,082 |
Federal Spending
| Total FY2024 | $157,766,002 |
| Per Capita | $9,209 |
| Population Basis | 17,131 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 50,105 |
| Avg Farm Size (acres) | 6,263 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 18 |
| Fast Food | 7 |
| Bars | 3 |
| Coffee & Snacks | 4 |