Demographics & People — Mariposa, California
Population Overview
| Population (Census) | 1,202 |
| Estimated 2026 | ~1,000 |
| Median Age | 59.0 |
| Total Households | 588 |
| Family Households | 271 |
| Average Household Size | 1.76 |
| Diversity Index | 0.2383 (somewhat diverse) |
Race & Ethnicity
| White | 1,009 |
| Black or African American | 49 |
| Asian | 30 |
| Hispanic or Latino | 73 |
Heritage & Ancestry
| Group | Count |
| English | 305 |
| German | 186 |
| Other groups | 181 |
| Unclassified or not reported | 175 |
| Irish | 152 |
| Italian | 91 |
| Hispanic: Hispanic or Latino | 89 |
| Hispanic: Mexican | 83 |
| Scottish | 62 |
| French (except Basque) | 56 |
Language
| English Only | 1,131 |
| Spanish | 33 |
| Population 5+ | 1,192 |
Veterans
| Veterans | 14 |
| Population 18+ | 893 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mariposa, California.