Economy & Jobs — Mendocino County, California
Employment
| Total Establishments | 2,484 |
| Total Employees | 23,655 |
| Avg Annual Employment | 32,084 |
| Avg Annual Pay | $53,903 |
| Total Annual Wages | $1,729,400,366 |
| Annual Payroll (thousands) | $1,152,822 |
| Unemployment Rate | 9.1% |
Income
| Median Household Income | $61,335 |
| Poverty Rate | 16.2% |
| IRS Returns | 39,800 |
| Total AGI (thousands) | $2,672,074 |
| Average AGI per Return | $67,138 |
Federal Spending
| Total FY2024 | $695,835,113 |
| Per Capita | $7,596 |
| Population Basis | 91,601 |
Agriculture
| Total Farms | 19 |
| Land in Farms (acres) | 67,651 |
| Avg Farm Size (acres) | 3,561 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 105 |
| Fast Food | 68 |
| Bars | 19 |
| Coffee & Snacks | 31 |