Healthcare & Safety — Hopland, California
Hospitals
| Hospital | Rating | Emergency |
| ADVENTIST HEALTH UKIAH VALLEY | N/A stars | N/A |
| ADVENTIST HEALTH HOWARD MEMORIAL | N/A stars | N/A |
| ADVENTIST HEALTH MENDOCINO COAST | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.294% |
| Adult Smoking | 0.145% |
| Uninsured | 0.1031859674% |
| Physical Inactivity | 0.216% |
| Excessive Drinking | 0.2239072208% |
| Poor Health | 0.196% |
| Children Poverty | 0.188% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HOPLAND TRIBAL POLICE DEPARTMENT | N/A mi |
| Police | LAKE COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | LAKEPORT POLICE DEPARTMENT | N/A mi |
| Fire | California Department of Forestry and Fire Protection Hopland | N/A mi |
| Fire | California Department of Forestry and Fire Protection Hopland Volunteer Fire District | N/A mi |
| Fire | Hopland Fire Department Station 2 | N/A mi |
| EMS | HOPLAND VOLUNTEER FIRE DISTRICT | N/A mi |
| EMS | HOPLAND FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | ANDERSON VALLEY VOLUNTEER FIRE DEPARTMENT STATION 744 | N/A mi |
VA Medical Facilities
- Ukiah VA Outpatient Clinic (13.2 mi)
- Clearlake VA Outpatient Clinic (26.4 mi)
- Santa Rosa VA Outpatient Clinic (36.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 20 |
| Fatalities | 22 |
| Fatality Rate (per 100K) | 24.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 78.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 55.1 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.