Schools & Education — Laytonville, California
Education Attainment (Adults 25+)
| High School Diploma | 177% |
| Bachelor's Degree | 4% |
| Master's Degree | 24% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Mendocino County ROP | 9-12 | 0 |
| Pacific Community Charter | 0-12 | 70 |
| Willits Elementary Charter | 0-5 | 145 |
| Redwood Collegiate Academy | 7-12 | 125 |
| Eel River Charter | 0-6 | 53 |
| Sequoia Career Academy | 4-12 | 138 |
| Willits Charter | 6-12 | 113 |
| Three Rivers Charter | 1-8 | 82 |
| La Vida Charter | 0-12 | 79 |
| Tree of Life Charter | 0-8 | 86 |
| River Oak Charter | 0-8 | 236 |
| Shanel Valley Academy | 0-6 | 129 |
| Anderson Valley Elementary | 0-6 | 196 |
| Anderson Valley Junior-Senior High | 7-12 | 224 |
| Rancheria Continuation | None-None | 0 |
| Arena Elementary | 0-8 | 225 |
| Leggett Valley High | 9-12 | 23 |
| Leggett Valley Elementary | 0-8 | 58 |
| Fin and Claw Academy | 0-12 | 0 |
| Noyo High (Continuation) | 9-12 | 26 |
Nearest College
Mendocino College (13.3 miles)
District Summary
| Total Enrollment | 2,008 |
| Total Teachers | 110 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 66.9% |
| Charter Schools | 11 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.