Demographics & People — Delhi, California
Population Overview
| Population (Census) | 10,525 |
| Estimated 2026 | ~12,200 |
| Median Age | 30.0 |
| Total Households | 2,751 |
| Family Households | 2,279 |
| Average Household Size | 3.83 |
| Diversity Index | 0.4268 (moderately diverse) |
Race & Ethnicity
| White | 2,686 |
| Black or African American | 8 |
| Asian | 593 |
| Hispanic or Latino | 8,450 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 8,435 |
| Hispanic: Mexican | 8,360 |
| Other groups | 8,262 |
| Unclassified or not reported | 1,676 |
| German | 219 |
| Portuguese | 203 |
| Assyrian/Chaldean/Syriac | 192 |
| European | 174 |
| English | 104 |
| Dutch | 100 |
Language
| English Only | 2,098 |
| Spanish | 6,929 |
| Population 5+ | 9,831 |
Veterans
| Veterans | 173 |
| Population 18+ | 7,663 |
Commuting
| Mean Commute Time | 25.7 minutes |
| Work from Home | 2.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Delhi, California.