Demographics & People — Dos Palos, California
Population Overview
| Population (Census) | 5,757 |
| Estimated 2026 | ~5,800 |
| Median Age | 37.0 |
| Total Households | 1,974 |
| Family Households | 1,458 |
| Average Household Size | 2.91 |
| Diversity Index | 0.5051 (moderately diverse) |
Race & Ethnicity
| White | 2,301 |
| Black or African American | 56 |
| Asian | 252 |
| Hispanic or Latino | 4,166 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 4,381 |
| Other groups | 4,107 |
| Hispanic: Mexican | 4,054 |
| Unclassified or not reported | 911 |
| Portuguese | 260 |
| English | 239 |
| Irish | 227 |
| European | 165 |
| German | 125 |
| French (except Basque) | 106 |
Language
| English Only | 2,437 |
| Spanish | 2,461 |
| Population 5+ | 5,283 |
Veterans
| Veterans | 105 |
| Population 18+ | 4,463 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dos Palos, California.