Economy & Jobs — Merced County, California
Employment
| Total Establishments | 3,499 |
| Total Employees | 48,315 |
| Avg Annual Employment | 84,952 |
| Avg Annual Pay | $54,952 |
| Total Annual Wages | $4,668,294,927 |
| Annual Payroll (thousands) | $2,340,017 |
| Unemployment Rate | 10.7% |
Income
| Median Household Income | $64,772 |
| Poverty Rate | 18.5% |
| IRS Returns | 118,450 |
| Total AGI (thousands) | $6,784,942 |
| Average AGI per Return | $57,281 |
Federal Spending
| Total FY2024 | $1,247,184,309 |
| Per Capita | $4,435 |
| Population Basis | 281,202 |
Agriculture
| Total Farms | 2,047 |
| Land in Farms (acres) | 163,511 |
| Avg Farm Size (acres) | 79.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 127 |
| Fast Food | 163 |
| Bars | 14 |
| Coffee & Snacks | 44 |